Tallahassee Schools

School Name Grades Students S/T Ratio ZIP
Academic Resource Center 1 - 8 26 6.5 32304
Apalachee Elementary School PK - 5 723 15.7 32311
Astoria Park Elementary School PK - 5 690 18.2 32303
Bond-Wesson Elementary School PK - 5 601 15.0 32301
Buck Lake Elementary School PK - 5 843 15.3 32317
Canopy Oaks Elementary School PK - 5 767 16.0 32303
Caroline Brevard Elementary School PK - 5 385 13.8 32304
Chaires Elementary School PK - 5 741 14.8 32317
County-Wide Exceptional Student Education PK 183 14.1 32304
Desoto Trail Elementary School PK - 5 626 15.3 32309
Fort Braden Elementary School PK - 8 619 15.5 32310
Frank Hartsfield Elementary School PK - 5 634 15.1 32301
Gilchrist Elementary School PK - 5 884 15.8 32312
Hawks Rise Elementary School PK - 5 902 16.4 32312
John G Riley Elementary School PK - 5 387 16.1 32304
Kate Sullivan Elementary School PK - 5 741 15.1 32308
Killearn Lakes Elementary School PK - 5 885 16.7 32312
Oak Ridge Elementary School PK - 5 512 14.6 32305
Pineview Elementary School PK - 5 541 14.6 32310
Roberts Elementary School PK - 5 733 16.7 32309
Ruediger Elementary School PK - 5 534 15.3 32303
Sabal Palm Elementary School PK - 5 607 14.1 32310
Sealey Elementary School PK - 5 568 14.9 32312
Springwood Elementary School PK - 5 638 16.0 32303
The School Of Arts & Sciences K - 8 236 32308
W T Moore Elementary School PK - 5 659 15.0 32308
Woodville Elementary School PK - 5 504 14.0 32305
Belle Vue Middle School 6 - 8 576 14.4 32304
C.K. Steele-Leroy Collins Charter Middle School 6 - 8 71 32301
Deerlake Middle School 6 - 8 1,369 20.1 32312
Elizabeth Cobb Middle School 6 - 8 921 17.7 32308
Fairview Middle School 6 - 8 845 16.9 32305
Griffin Middle School 6 - 8 710 18.7 32304
R. Frank Nims Middle School 6 - 8 417 13.0 32310
Raa Middle School 6 - 8 891 17.5 32303
Swift Creek Middle School 6 - 8 997 19.9 32317
Academy Of Academics & Technology 7 - 12 217 21.7 32304
Amos P. Godby High School 9 - 12 1,230 16.2 32303
James Rickards High School 9 - 12 1,191 17.8 32301
Lawton Chiles High School 9 - 12 1,979 20.4 32312
Leon County School Jail Program/Lively Academy 9 - 12 32304
Leon High School 9 - 12 1,853 19.7 32308
Lincoln High School 9 - 12 1,991 18.6 32311
Sail 9 - 12 316 15.0 32303
Adolescent Drug Treatment 6 - 12 16 32304
Florida A&M University Developmental Research Scho K - 12 464 10.5 32307
Florida State University School K - 12 1,600 14.3 32311
Gretchen Everhart School PK - 12 240 7.3 32304
Hospital/Homebound K - 12 0 0.0 32304
Leon Co Juvenile Detention Center 5 - 12 65 32310
Leon County Superintendent'S Office 32304
Leon Countywide Adult Education Prog 32311
Pace Center For Girls 6 - 11 61 32301
Pace Secondary School 5 - 12 58 6.4 32305
Sawmill Academy For Girls 7 - 11 26 13.0 32305
Second Chance School 4 - 12 39 2.1 32304
Seminole Work And Learn Center 7 - 11 22 32310
Tallahassee Marine Institute 6 - 10 37 32303
Bond Elementary School 32301
Site Search
Custom Search